Filters													Sort results				
											Reset																Apply					
| Metal |  |  | 
|---|---|---|
| Gold Silver Platinum Palladium | / / / / | / / / / | 
| Metal | CAD  | USD  | 
|---|---|---|
| Gold Silver Platinum Palladium | 5,606.10-46.32 68.55-0.30 2,250.64-17.43 2,079.16-11.45 | 4,008.09-33.96 49.01-0.22 1,609.10-12.80 1,486.50-8.50 | 
$38.44
| Weight | 1/2 Ounce | 
|---|---|
| Metal Purity | 0.999 | 
| Monday: | Closed | 
|---|---|
| Tuesday: | 11:00 AM – 5:00 PM | 
| Wednesday: | Closed | 
| Thursday: | Closed | 
| Friday: | Closed | 
| Saturday: | Closed | 
| Sunday: | Closed |