We buy and/or provide free estimates on any numismatically significant coins, graded coins, coin collections, coin sets, banknotes, tokens, medals, militaria, exonumia as well as scrap gold and silver jewelry, silver flatware and platters and any other precious metals. It is difficult to assess values or set prices for collectible coins and/or banknotes without seeing their condition so we encourage you to send us pictures or bring them in person to get best value. The chart below will give you some idea of metal values by weight in real time. We have a storefront to process your items but will do house calls by request.
For more information call us at 613-800-COIN (2646) or visit our Retail Location.

Gold Coins & Jewellery | Price |
---|---|
Canadian Gold Coins (14kt) | 575.55 / coin |
Canadian Gold Coins (22kt) | 1,151.54 / coin |
Canadian Gold 1967 $20 | 1,217.31 / coin |
British Sovereign | 529.87 / coin |
Krugerand | 2,355.34 / coin |
US Gold Eagle | 2,207.11 / coin |
Mexican Gold 50 Pesos | 2,838.33 / coin |
Austrian Ducat | 481.55 / coin |
24kt (.999 gold) | 68.06 / gram |
22kt (.916 gold) | 61.64 / gram |
21kt (.875 gold) | 58.88 / gram |
18kt (.750 gold) | 50.47 / gram |
14kt (.585 gold) | 39.36 / gram |
10kt (.417 gold) | 28.06 / gram |
.9kt (.375 gold) | 24.60 / gram |
Silver Coins & Scrap | Price |
---|---|
Pre-1966 Canadian Coins | 0.66 / gr or 15.23 /face |
Pre-1919 Canadian Coins | 0.76 / gr or 17.62 /face |
1967 Canadian Coins | 0.53 / gr or 12.43 /face |
1968 Canadian Silver Coins | 0.41 / gr or 9.56 /face |
1976 Olympic Coins ($5) | 0.76 / gr or 18.42 /coin |
1976 Olympic Coins ($10) | 0.76 / gr or 36.84 /coin |
Misc. Coins (.925 Silver) | 0.74 /gr |
Misc. Coins (.5 Silver) | 0.40 /gr |
1964 and older US Silver | 0.74 / gr or 35.84 /coin |
1965-1969 Kennedy Clad | 0.33 / gr or 3.68 /coin |
Sterling Scrap Silver | 0.66 /gr |
x | |
x | |
x | |
x |
Gold Bullion | Price |
---|---|
1 oz Gold Maple Leaf (DNA) | 2,615.92 / coin |
1 oz Gold Maple Leaf (non DNA) | 2,587.43 / coin |
1 oz Gold Maple Leaf (.999) | 2,511.28 / coin |
1/2, 1/4, 1/10, 1/20 GML | 84.10 / gram |
US Gold Buffalo (.999) | 2,587.43 / coin |
Chinese Panda | 2,523.11 / coin |
1 oz RCM Bar (w/security) | 2,615.92 / bar |
1 oz Gold Bar (.999) | 2,535.16 / coin |
x | |
x | |
x | |
x | |
x | |
x | |
x |
Silver Bullion | Price |
---|---|
1 oz Silver Maple Leaf (DNA) | 32.18 / coin |
1 oz Silver Maple Leaf (non DNA) | 31.86 / coin |
1 oz US Silver Eagle | 33.45 / coin |
1 oz Random Silver Round | 31.86 / coin |
1 oz Silver Bar | 31.86 / bar |
5 oz Silver Bar | 159.29 / bar |
10 oz Silver bar | 318.58 / bar |
1 Kilo Silver Bar | 1,024.23 / bar |
50 oz Silver Bar | 1,559.63 / bar |
100 oz Silver Bar | 3,119.26 / bar |
x | |
x | |
x | |
x | |
x |