Metal | CAD (Bid) / (Ask) | USD (Bid) / (Ask) |
---|---|---|
Gold Silver Platinum Palladium | / / / / | / / / / |
Filters Sort results
Reset Apply
$3,620.48 | |||
$3,606.88 | |||
$3,597.36 | |||
$3,576.97 | |||
$1,913.58 | |||
$3,590.57 | |||
$3,593.28 | |||
$1,004.93 |
Filters Sort results
Reset Apply
$47.18 | |||
$43.74 | |||
$1,163.48 | |||
$458.86 | |||
$46.50 | |||
$1,147.16 | |||
$52.82 | |||
$48.20 |
Filters Sort results
Reset Apply
$74.99 | |||
$157.65 | |||
$220.12 | |||
$219.99 | |||
$359.00 | |||
$249.00 |
Filters Sort results
Reset Apply
$22,943.16 | |||
$22,807.20 | |||
$22,943.16 | |||
$24,438.73 | |||
$22,875.18 | |||
$23,533.94 |