Metal | CAD (Bid) / (Ask) | USD (Bid) / (Ask) |
---|---|---|
Gold Silver Platinum Palladium | / / / / | / / / / |
Filters Sort results
Reset Apply
$3,785.10 | |||
$3,741.07 | |||
$3,768.59 | |||
$1,997.12 | |||
$3,754.83 | |||
$3,757.58 | |||
$3,754.83 | |||
$1,051.82 |
Filters Sort results
Reset Apply
$48.89 | |||
$1,205.95 | |||
$475.78 | |||
$1,189.44 | |||
$48.20 | |||
$1,189.44 | |||
$54.56 | |||
$49.92 |
Filters Sort results
Reset Apply
$74.99 | |||
$160.68 | |||
$225.05 | |||
$219.99 | |||
$359.00 | |||
$249.00 |
Filters Sort results
Reset Apply
$23,788.97 | |||
$23,651.38 | |||
$23,788.97 | |||
$25,302.48 | |||
$23,720.17 | |||
$24,386.27 |