Filters													Sort results				
											Reset																Apply					
Metal  | ![]()  | ![]()  | 
|---|---|---|
Gold Silver Platinum Palladium  | / / / /  | / / / /  | 
Metal  | CAD ![]()  | USD ![]()  | 
|---|---|---|
Gold Silver Platinum Palladium  | 5,624.11+0.95 67.37-0.25 2,191.21-24.92 2,009.89-46.69  | 3,996.56-3.62 47.88-0.23 1,557.10-19.40 1,428.25-34.75  | 
$73.48
| Country | Canada  | 
|---|---|
| Format | Coin  | 
| Product Category | Bullion  | 
| Metal Content | Silver  | 
| Weight | 2 Ounces  | 
| Metal Purity | 0.999  | 
| Producing Mint | Perth Mint  | 
| Monday: | Closed | 
|---|---|
| Tuesday: | Closed | 
| Wednesday: | Closed | 
| Thursday: | 11:00 AM – 5:00 PM | 
| Friday: | 11:00 AM – 5:00 PM | 
| Saturday: | 11:00 AM – 4:00 PM | 
| Sunday: | Closed |