These tubes contain 14 x 2 Ounce coins for a total of 28 Ounces.
2 oz Silver Smilodon Sabre Tooth Cat – 2023 – RCM – Tube
$1,121.98
In Stock. Ready to Ship or Pickup!
Metal | CAD | USD |
---|---|---|
Gold | 2,742.49 | 1,990.39 |
Silver | 32.18 | 23.33 |
Platinum | 1,364.69 | 990.41 |
Palladium | 2,062.83 | 1,497.13 |
Gold CAD | Gold CAD | Gold USD | Gold USD | Silver CAD | Silver CAD | Silver USD | Silver USD | Platinum CAD | Platinum CAD | Platinum USD | Platinum USD | Palladium CAD | Palladium CAD | Palladium USD | Palladium USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold CAD | 2,742.49 | Gold USD | 1,990.39 | Silver CAD | 32.18 | Silver USD | 23.33 | Platinum CAD | 1,364.69 | Platinum USD | 990.41 | Palladium CAD | 2,062.83 | Palladium USD | 1,497.13 |
These tubes contain 14 x 2 Ounce coins for a total of 28 Ounces.
Country | Canada |
---|---|
Year | |
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 2 Ounces |
Metal Purity | 0.9999 |
Producing Mint | Royal Canadian Mint |
No products in the cart.