Filters Sort results
Reset Apply
Metal | ![]() | ![]() |
|---|---|---|
Gold Silver Platinum Palladium | / / / / | / / / / |
Metal | CAD ![]() | USD ![]() |
|---|---|---|
Gold Silver Platinum Palladium | 5,590.92-32.23 67.55-0.08 2,196.85-19.28 2,020.82-35.76 | 3,970.17-30.01 47.96-0.14 1,560.00-16.50 1,435.00-28.00 |

| Monday: | Closed |
|---|---|
| Tuesday: | Closed |
| Wednesday: | Closed |
| Thursday: | 11:00 AM – 5:00 PM |
| Friday: | 11:00 AM – 5:00 PM |
| Saturday: | 11:00 AM – 4:00 PM |
| Sunday: | Closed |
