Filters Sort results
Reset Apply
Metal | ![]() | ![]() |
|---|---|---|
Gold Silver Platinum Palladium | / / / / | / / / / |
Metal | CAD ![]() | USD ![]() |
|---|---|---|
Gold Silver Platinum Palladium | 6,787.73+156.91 132.87+5.86 3,631.34+258.14 2,681.17+109.78 | 4,922.75+132.84 96.36+4.61 2,633.60+196.90 1,944.50+87.00 |
$6,935.67 | |||
$6,929.53 | |||
$6,901.96 | |||
$244.34 | |||
$240.20 | |||
$261.76 | |||
$121.46 |
| Monday: | Closed |
|---|---|
| Tuesday: | 11:00 AM – 5:00 PM |
| Wednesday: | 11:00 AM – 5:00 PM |
| Thursday: | 11:00 AM – 5:00 PM |
| Friday: | 11:00 AM – 5:00 PM |
| Saturday: | 11:00 AM – 4:00 PM |
| Sunday: | Closed |





