Currency Gold Bid Gold Ask +/- Silver Bid Silver Ask +/- Platinum Bid Platinum Ask +/- Palladium Bid Palladium Ask +/- CAD 2,501.23 2,502.61 -63.47 29.97 30.12 -1.50 1,355.95 1,362.73 -24.97 2,248.70 2,255.67 -24.97 USD 1,865.13 1,866.16 -47.33 22.35 22.46 -1.12 1,011.11 1,016.17 -18.62 1,676.82 1,682.02 -18.62
Metal | CAD | USD |
---|---|---|
Gold | 2,502.61 -63.47 | 1,866.16 -47.33 |
Silver | 30.12 -1.50 | 22.46 -1.12 |
Platinum | 1,362.73 -24.97 | 1,016.17 -18.62 |
Palladium | 2,255.67 -24.97 | 1,682.02 -18.62 |
Year | |
---|---|
Country | South Africa |
Denomination | Krugerrand |
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 500 Ounces |
Metal Purity | 0.999 |
Producing Mint | South African Mint |
No products in the cart.