Metal | CAD (Bid) / (Ask) | USD (Bid) / (Ask) |
---|---|---|
Gold Silver Platinum Palladium | / / / / | / / / / |
Filters Sort results
Reset Apply
$3,782.75 | |||
$3,738.72 | |||
$3,766.24 | |||
$1,995.94 | |||
$3,752.48 | |||
$3,755.23 | |||
$3,752.48 | |||
$1,051.15 |
Filters Sort results
Reset Apply
$48.81 | |||
$1,204.18 | |||
$475.06 | |||
$1,187.67 | |||
$48.13 | |||
$1,187.67 | |||
$54.48 | |||
$49.85 |
Filters Sort results
Reset Apply
Filters Sort results
Reset Apply
$23,753.33 | |||
$23,615.75 | |||
$23,753.33 | |||
$25,266.75 | |||
$23,684.54 | |||
$24,350.64 |