Metal | CAD (Bid) / (Ask) | USD (Bid) / (Ask) |
---|---|---|
Gold Silver Platinum Palladium | / / / / | / / / / |
Filters Sort results
Reset Apply
$3,870.43 | |||
$3,856.54 | |||
$3,826.00 | |||
$3,916.25 | |||
$3,853.77 | |||
$2,040.74 | |||
$3,839.88 | |||
$3,842.66 |
Filters Sort results
Reset Apply
$49.61 | |||
$48.57 | |||
$45.73 | |||
$1,223.74 | |||
$1,207.08 | |||
$482.83 | |||
$48.91 | |||
$49.61 |
Filters Sort results
Reset Apply
$74.99 | |||
$162.41 | |||
$227.63 | |||
$219.99 | |||
$359.00 | |||
$249.00 |
Filters Sort results
Reset Apply
$24,141.67 | |||
$24,002.83 | |||
$24,141.67 | |||
$25,668.90 | |||
$24,072.25 | |||
$24,744.25 |