Metal | CAD (Bid) / (Ask) | USD (Bid) / (Ask) |
---|---|---|
Gold Silver Platinum Palladium | / / / / | / / / / |
Filters Sort results
Reset Apply
$3,620.73 | |||
$3,607.25 | |||
$3,597.73 | |||
$3,577.22 | |||
$1,913.71 | |||
$3,590.82 | |||
$3,593.54 | |||
$1,005.00 |
Filters Sort results
Reset Apply
$47.18 | |||
$43.74 | |||
$1,163.53 | |||
$458.91 | |||
$46.50 | |||
$1,147.21 | |||
$52.82 | |||
$48.20 |
Filters Sort results
Reset Apply
$74.99 | |||
$157.66 | |||
$220.14 | |||
$219.99 | |||
$359.00 | |||
$249.00 |
Filters Sort results
Reset Apply
$22,944.43 | |||
$22,809.29 | |||
$22,944.43 | |||
$24,441.01 | |||
$22,877.28 | |||
$23,536.11 |