Metal | CAD (Bid) / (Ask) | USD (Bid) / (Ask) |
---|---|---|
Gold Silver Platinum Palladium | / / / / | / / / / |
Filters Sort results
Reset Apply
$3,926.43 | |||
$3,929.22 | |||
$1,100.81 | |||
$447.98 | |||
$363.50 | |||
$147.74 | |||
$417.73 | |||
$1,314.63 |
Filters Sort results
Reset Apply
$51.10 | |||
$51.10 | |||
$1,260.91 | |||
$1,260.91 | |||
$497.65 | |||
$1,244.19 | |||
$50.40 | |||
$1,244.19 |
Filters Sort results
Reset Apply
$74.99 | |||
$164.31 | |||
$231.07 | |||
$219.99 | |||
$359.00 | |||
$249.00 |
Filters Sort results
Reset Apply
$24,884.01 | |||
$24,884.01 | |||
$24,743.10 | |||
$24,882.43 | |||
$26,415.12 | |||
$24,812.76 |